| Tail Number | Type | Location | Hours | Status | EC-EPI | AT76 - ATR 72-600 | LEMD | 3.10967 | | EC-PQT | B738F - Boeing 737-800BCF | LEPA | 5.26517 | | EC-BBI | Boeing 727-200F (RE) "Super 27" | LEVT | 4.98678 | | N0324GA | DC3 - Douglas DC-3 | LEHC | 26.7747 | | EC-BBC | B738F - Boeing 737-800BCF | LFPG | 16.8595 | | N0324GE | DC3 - Douglas DC-3 | LEVT | 3.11 | | N0324GR | Douglas DC-6 Cargo – Avión de carga bimotor | LEPP | 10.3466 | | EC-GMI | Saab 340B | GANR | 3.20547 | | EC-BBF | Boeing 747-8F Freighter | EHAM | 0 | | EC-FFR | Boeing 777 Freighter (777F) | SYCJ | 37.5284 | | EC-JEW | Boeing 777 Freighter (777F) | LEBL | 9.24134 | | EC-847 | Boeing 757-200 | EKVG | 3.24131 | |
|---|
Name Vitoria/Foronda Airport ![]() |
Website Link |
Number of Pilots 1 |
Number of Aircrafts 12 |
Number of Routes 44 |
| Flight | Departure | Arrival |
|---|---|---|
| BBD618F | ||
| BBD627N | ||
| BBD611M | ||
| BBD659Y | ||
| BBD615N | ||
| BBD639N | ||
| BBD630J | ||
| BBD637Q | ||
| BBD655K | ||
| BBD609P | ||
| BBD628X | ||
| BBD640A | ||
| BBD647P | ||
| BBD605T | ||
| BBD657R | ||
| BBD625L | ||
| BBD654M | ||
| BBD653X | ||
| BBD658S | ||
| BBD614H | ||
| BBD622B | ||
| BBD607U | ||
| BBD616E | ||
| BBD643M | ||
| BBD619A | ||
| BBD617W | ||
| BBD636X | ||
| BBD613B | ||
| BBD629K | ||
| BBD638B | ||
| BBD645Y | ||
| BBD652C | ||
| BBD620D | ||
| BBD631Y | ||
| BBD642F | ||
| BBD608J | ||
| BBD635V | ||
| BBD610G | ||
| BBD646W | ||
| BBD603Z | ||
| BBD634P | ||
| BBD602M | ||
| BBD649E | ||
| BBD601A |