| Callsign | Name | Location | Hours | Rank | Country | Status | BBD069 | Miguel A. | LEMD | 00:00 | Aspirante | Spain | BBD079 | Antonio T. | LESO | 609:31 | Capitán Senior | Spain | BBD116 | David G. | MUGT | 202:09 | Primer Oficial | Spain | BBD12AS | Gonzalo L. | LEMD | 00:00 | Aspirante | Spain | BBD130 | Pedro G. | LEMD | 00:00 | Aspirante | Spain | BBD18CT | Miguel D. | LEMD | 00:00 | Aspirante | Spain | BBD1908 | Jose Angel M. | LEAM | 20:19 | Estudiante | Spain | BBD202 | Daniel P. | LEBB | 162:45 | Primer Oficial | Spain | BBD2201 | Jose Ali B. | VQPR | 01:44 | Aspirante | Spain | BBD310 | Carlos F. | LEMD | 00:00 | Aspirante | Spain | BBD45J | Juan C. | LXGB | 172:22 | Primer Oficial | Spain | BBD472 | Rafa O. | GCRR | 447:49 | Capitán | Spain | BBD520 | Juan Alberto C. | SYCJ | 46:31 | Estudiante | Spain | BBD5592 | Jose Francisco H. | LEGR | 49:42 | Estudiante | Spain | BBD6174 | Javier P. | LEMD | 00:00 | Aspirante | Spain | BBD69 | José María G. | LEBL | 113:51 | Segundo Oficial | Spain | BBD777 | Adrián W. | LEMD | 00:00 | Aspirante | Spain | BBD808 | Pablo D. | CYZF | 00:00 | Aspirante | Spain | BBD82PZ | Lucas P. | LEMD | 00:00 | Aspirante | Spain | BBD887 | Jose Antonio C. | CYYT | 18:05 | Aspirante | Spain | BBD989 | Mateo H. | LEMD | 08:07 | Aspirante | Spain |
|---|
| Tail Number | Type | Location | Hours | Status | EC-NER | A320 - Airbus A320 | LEAL | 147.131 | | EC-AWR | A21N - Airbus A321neo | LEBL | 89.8352 | | EC-JOA | B738 - Boeing 737-800 | EICK | 85.9861 | | EC-TSN | A320 - Airbus A320 | GCRR | 127.848 | | EC-ZWB | AT76 - ATR 72-600 | LEIB | 1.61694 | | EC-RWY | B738 - Boeing 737-800 | LEPA | 76.6282 | | EI-IJA | B38M - Boeing 737 MAX 8 | EFMA | 48.6912 | | EC-PRY | A339 - Airbus A330-900 | EGPH | 37.3988 | | EC-EFD | Airbus A350 | KDEN | 68.08 | | EC-ADR | Boeing 787-9 Dreamliner – Wide-body, twin-engine | LEMD | 1.43153 | | EC-RRN | A320 - Airbus A320 | LEBL | 82.8694 | | EC-ROC | MD88 | LEAM | 1516.68 | | EC-MMA | A340 - Airbus A340 | BIRK | 117.987 | | EC-MTR | CRJ900 - Bombardier CRJ900 | LERS | 8.1112 | | EC-845 | Boeing 757-200 | GCRR | 9.31677 | |
|---|
Name Madrid Barajas International Airport ![]() |
Website Link |
Number of Pilots 9 |
Number of Aircrafts 15 |
Number of Routes 177 |
| Flight | Departure | Arrival |
|---|---|---|
| BBD199Q | ||
| BBD218S | ||
| BBD198N | ||
| BBD292S | ||
| BBD268K | ||
| BBD106U | ||
| BBD258U | ||
| BBD193W | ||
| BBD112E | ||
| BBD122W | ||
| BBD238H | ||
| BBD151G | ||
| BBD131J | ||
| BBD283U | ||
| BBD299Z | ||
| BBD210T | ||
| BBD146L | ||
| BBD277F | ||
| BBD169H | ||
| BBD108F | ||
| BBD234W | ||
| BBD180G | ||
| BBD123E | ||
| BBD246R | ||
| BBD183Z | ||
| BBD127L | ||
| BBD162J | ||
| BBD240N | ||
| BBD186J | ||
| BBD226A | ||
| BBD252Q | ||
| BBD161V | ||
| BBD265A | ||
| BBD109G | ||
| BBD242T | ||
| BBD254L | ||
| BBD269L | ||
| BBD187U | ||
| BBD190A | ||
| BBD184P | ||
| BBD176Q | ||
| BBD263H | ||
| BBD182N | ||
| BBD279C | ||
| BBD119P | ||
| BBD209R | ||
| BBD247J | ||
| BBD149S | ||
| BBD264Q | ||
| BBD207G | ||
| BBD262G | ||
| BBD215C | ||
| BBD288T | ||
| BBD150U | ||
| BBD147K | ||
| BBD170W | ||
| BBD250R | ||
| BBD154E | ||
| BBD167C | ||
| BBD212U | ||
| BBD243K | ||
| BBD145D | ||
| BBD272H | ||
| BBD105S | ||
| BBD143V | ||
| BBD249U | ||
| BBD124Y | ||
| BBD248L | ||
| BBD179E | ||
| BBD284C | ||
| BBD140Z | ||
| BBD120F | ||
| BBD289X | ||
| BBD125T | ||
| BBD128Z | ||
| BBD126G | ||
| BBD237D | ||
| BBD244V | ||
| BBD285J | ||
| BBD295G | ||
| BBD100D | ||
| BBD181T | ||
| BBD153S | ||
| BBD174G | ||
| BBD194F | ||
| BBD121H | ||
| BBD148Y | ||
| BBD155L | ||
| BBD221L | ||
| BBD141A | ||
| BBD133A | ||
| BBD102Y | ||
| BBD205Q | ||
| BBD227W | ||
| BBD152D | ||
| BBD189K | ||
| BBD188A | ||
| BBD165K | ||
| BBD129D | ||
| BBD273G | ||
| BBD172R | ||
| BBD185H | ||
| BBD166T | ||
| BBD256Y | ||
| BBD116S | ||
| BBD267V | ||
| BBD223Y | ||
| BBD202V | ||
| BBD293Q | ||
| BBD278M | ||
| BBD175U | ||
| BBD213J | ||
| BBD214K | ||
| BBD156N | ||
| BBD177T | ||
| BBD158C | ||
| BBD259N | ||
| BBD217H | ||
| BBD255Z | ||
| BBD251P | ||
| BBD232A | ||
| BBD225F | ||
| BBD270X | ||
| BBD134X | ||
| BBD192C | ||
| BBD261F | ||
| BBD114Z | ||
| BBD110C | ||
| BBD233P | ||
| BBD203C | ||
| BBD298P | ||
| BBD274A | ||
| BBD196D | ||
| BBD159F | ||
| BBD286P | ||
| BBD294D | ||
| BBD113X | ||
| BBD137Z | ||
| BBD178V | ||
| BBD235Y | ||
| BBD291E | ||
| BBD115W | ||
| BBD136W | ||
| BBD296M | ||
| BBD276E | ||
| BBD104H | ||
| BBD197Y | ||
| BBD200S | ||
| BBD220Q | ||
| BBD164N | ||
| BBD282L | ||
| BBD107E | ||
| BBD195E | ||
| BBD280M | ||
| BBD245P | ||
| BBD208X | ||
| BBD239J | ||
| BBD281D | ||
| BBD236C | ||
| BBD271N | ||
| BBD241S | ||
| BBD117N | ||
| BBD216Z | ||
| BBD139Y | ||
| BBD101Z | ||
| BBD229V | ||
| BBD287S | ||
| BBD171C | ||
| BBD142F | ||
| BBD132K | ||
| BBD224S | ||
| BBD157P | ||
| BBD191K | ||
| BBD118J | ||
| BBD253D | ||
| BBD168D | ||
| BBD275R |